Especificaciones del fabricante
Especificaciones
| Procesador | Intel Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
|---|---|
| Categoría AI PC | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Gráficos | Integrated Intel® Arc™ 130T GPU Functions as Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memoria | 1x 16GB SODIMM DDR5-5600 |
| Ranuras de memoria | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
| Memoria máxima | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
| Almacenamiento | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Ranuras de almacenamiento | Raptor Lake, Meteor Lake and Arrow Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Almacenamiento máximo | Raptor Lake, Meteor Lake and Arrow Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Lector de tarjetas | No card reader |
| Chip de audio | High Definition (HD) Audio, Senary SN6147 codec |
| Altavoces | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Micrófono | 2x, 360° |
| Cámara | FHD 1080p + IR Hybrid with Privacy Shutter |
| Batería | 48Wh |
| Adaptador de corriente | 65W USB-C® (2-pin) |
| Pantalla táctil | None |
| Relación pantalla/cuerpo | 90% |
| Lápiz | Pen Not Supported |
| Teclado | Backlit, Spanish (LA) |
| Color de la carcasa | Black |
| Material de la carcasa | Aluminium (Top), PC-ABS (Bottom) |
| Sistema operativo | Windows® 11 Pro, Spanish / Mexican Spanish / English |
| Software incluido | None |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Tarjeta SIM | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Puertos estándar | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Puertos opcionales (según configuración) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 15-65W and DisplayPort™ 1.4 |
| Acoplamiento (docking) | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E14 Gen 7 (Intel®) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Chip de seguridad | Discrete TPM 2.0 Enabled |
| Bloqueos físicos | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Lector de tarjetas inteligentes | No Smart Card Reader |
| Lector de huellas | Touch Style, Match-on-Chip, Integrated in Power Button |
| Otras funciones de seguridad | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Gestión del sistema | Non-vPro® |
| Garantía base | 1-year, Courier or Carry-in |
| Accesorios incluidos | None |
| Certificaciones ambientales | ENERGY STAR® 9.0 EPEAT 1.0 Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Prueba militar (MIL-SPEC) | MIL-STD-810H military test passed |
| Otras certificaciones | TÜV Rheinland® Low Blue Light (Software Solution) |
| Modelo | 21SX0084FJ |
| EAN / UPC / JAN | 199272316343 |
Fuente: ficha oficial (Lenovo PSREF). Especificaciones según el fabricante; pueden variar sin previo aviso.